Based on our research, below are twelve of the largest conservation sales (by dollar amount) that have occurred in Greater Boston since 2005. These purchases were made by municipalities, state agencies and non-profit organizations and include:
- Fee simple (sales of land in its entirety)
- Conservation Restrictions (CRs)
- Agricultural Preservation Restrictions (APRs)
LandVest has been involved in seven of these twelve sales.
Our roles included:
- Advising and representing landowners and other stakeholders
- Undertaking complex valuations
- Managing due diligence
- Developing partnerships and public support
- Attracting public and private funding
- Advising on disposition options, and stewardship and management issues
Conservation sales, large or small, are often complex. LandVest can help landowners make informed decisions in navigating these transactions to ensure their financial and conservation goals are met.
In each project, LandVest brought experience and skill to the table, including land planning, valuation, project management and brokerage services. We can manage all aspects of a conservation sale from beginning to end (or only select aspects), depending on our clients’ needs.
Aerial of Pegan Hill, a 40 acre LandVest listing in Dover and Natick that was purchased by The Trustees of Reservations and the Dover Land Conservation Trust.
If you would like to learn more about LandVest’s conservation transaction services and how we may be able to help you, please contact Nick Pratt: npratt@landvest.com, 781-749-1466.
Year(s) | Property | Town | Acres | Property Interest | Grantee(s) | Price | LandVest Service | |
---|---|---|---|---|---|---|---|---|
1 | 2015 | Wellesley College North 40 | Wellesley | 46 | Fee Simple | Town of Wellesley | $35,000,000 | |
2 | 2006 | Surrenden Farm | Groton | 360 | Fee Simple & CR | Town of Groton, Groton Conservation Trust, MA Dept. of Fish & Game | $19,400,000 | Consulting & Brokerage |
3 | Under Agreement | Mainstone Farm | Wayland | 208 | CR (Bargain Sale) | Town of Wayland, Sudbury Valley Trustees | $15,000,000 | Consulting |
4 | 2016 | Case Estates | Weston | 62 | Fee Simple | Town of Weston | $13,740,000 | Consulting & Brokerage |
5 | 2005 | East Boston Camps | Westford | 289 | Fee Simple | Town of Westford | $13,500,000 | |
6 | 2008-2015 | A.D. Makepeace | Plymouth & Wareham | 1,552 | Fee Simple & CR | MA Dept. of Fish & Game | $13,134,260 | Consulting |
7 | 2008 | Nobscot Scout Reservation | Sudbury | 303 | CR | Town of Sudbury, Sudbury Valley Trustees | $8,600,000 | |
8 | 2012 | Pantry Brook Farm | Sudbury | 94 | CR | Town of Sudbury, Sudbury Valley Trustees | $7,910,000 | Consulting |
9 | 2015 | Pegan Hill | Dover & Natick | 40 | Fee Simple & CR | The Trustees of Reservations, Town of Natick | $6,850,000 | Consulting & Brokerage |
10 | 2015 | Springdale Farm | Dover | 26 | Fee Simple | Town of Dover | $5,550,000 | |
11 | 2014 | Gill | Easton | 156 | Fee Simple | Town of Easton | $5,510,000 | |
12 | 2010 | Maplecroft Farm | Ipswich | 160 | APR & CR | Town of Ipswich, MA Dept. of Agricultural Resources, MA Dept. of Conservation and Recreation, Essex County Greenbelt Association | $5,500,000 | Consulting & Brokerage |
Data based on LandVest research |